Annette Baca

Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,195,500 180
Adobe Acres 4 $302,625 77
Alameda 28 $763,646 151
Alamosa 8 $898,985 108
Alvarado 18 $471,302 68
Apache 30 $493,092 56
Armijo 3 $323,300 130
Arroyo Del Oso 20 $325,215 45
Atrisco 7 $387,714 130
Bandelier 74 $414,817 97
Barcelona 3 $271,667 45
Bel-air 16 $272,563 55
Bellehaven 12 $290,483 41
Bernalillo Elementary 1 $10,990,000 156
Carlos Rey 13 $294,069 65
Chamiza 24 $470,075 70
Chaparral 40 $425,461 68
Chelwood 13 $321,648 52
Cochiti (y) 18 $491,631 69
Collett Park 19 $440,842 67
Comanche 26 $471,373 65
Corrales 1 $0 7
Dennis Chavez 24 $545,825 43
Dolores Gonzales 15 $386,253 127
Double Eagle 92 $1,009,621 98
Duranes (y) 9 $557,822 146
E Stapleton 2 $562,500 21
East San Jose 5 $225,000 113
Edmund G Ross 33 $317,748 68
Edmund G. Ross Elementary 1 $450,000 26
Edward Gonzales 32 $470,578 93
Emerson 13 $232,077 89
Eugene Field 11 $327,990 53
George I Sanchez Collaborative Community 20 $318,834 65
Georgia O Keeffe 44 $894,352 104
Georgia O'keeffe Elementary School 1 $3,195,000 383
Governor Bent 20 $383,285 55
Griegos 20 $530,085 77
Hawthorne 4 $235,000 7
Helen Cordero 1 $0 52
Hodgin 17 $226,924 88
Hubert Humphrey 48 $572,032 51
Inez 15 $297,460 67
Janet Kahn School 9 $322,744 48
John Baker 19 $446,405 46
Kirtland 3 $318,300 83
Kit Carson 6 $317,983 56
La Luz 20 $276,765 77
La Mesa 8 $171,225 38
Lavaland 22 $243,494 158
Lew Wallace 33 $407,651 109
Longfellow 18 $230,378 156
Los Padillas 77 $101,986 1015
Los Ranchos 21 $659,424 164
Lowell 8 $230,625 35
Macarthur 9 $264,333 72
Maggie Cordova 1 $340,000 23
Manzano Mesa 39 $322,282 64
Maria M Hughes 20 $355,970 50
Mark Twain (y) 11 $355,300 46
Mary Ann Binford 18 $402,701 68
Matheson Park 25 $319,148 51
Mccollum 9 $229,533 27
Mission Avenue 30 $365,725 118
Mitchell 26 $312,477 64
Monte Vista 38 $413,024 80
Montezuma 15 $495,133 66
Montezuma Elementary 1 $600,000 118
Mountain View 6 $414,650 161
Navajo (y) 4 $2,991,225 105
North Star 39 $789,895 87
Onate (y) 35 $362,445 73
Osuna 28 $482,425 47
Painted Sky 23 $325,235 112
Pajarito 57 $187,529 848
Petroglyph 34 $504,985 88
Puesta Del Sol 1 $215,000 17
Reginald Chavez 33 $504,436 113
Rio Rancho 2 $412,450 55
Rudolfo Anaya 23 $351,923 77
S R Marmon (y) 49 $369,033 104
S Y Jackson 32 $494,425 56
Sandia Base 5 $106,700 80
Seven Bar 35 $383,807 48
Sierra Vista 42 $324,309 65
Sombra Del Monte 23 $378,857 57
Sunset View 89 $320,999 186
Tierra Antigua 74 $332,236 182
Tomasita 20 $280,160 47
Tres Volcanes 39 $462,123 47
Unknown 18 $435,917 62
Valle Vista 8 $321,875 65
Ventana Ranch 13 $369,400 68
Wherry 8 $179,287 112
Whittier 28 $349,929 95
Zia 21 $491,490 69
Zuni 14 $369,414 87

Login to My Homefinder